Pos | Bib | Name | M/F | Category | Chip Time | Gun Time | Time Difference |
---|---|---|---|---|---|---|---|
1 | 135 | James WOOTTON | M | Overall | 00:34:42 | 00:34:44 | |
2 | 61 | Gregory Callaghan | M | Overall | 00:37:22 | 00:37:23 | +00:02:39 |
3 | 17 | Alex MASON | M | Overall | 00:37:22 | 00:37:24 | +00:02:40 |
4 | 39 | Lee KAUFMAN | M | 40+ | 00:37:30 | 00:37:32 | +00:02:48 |
5 | 43 | Mark WOLSTENCROFT | M | 40+ | 00:37:36 | 00:37:38 | +00:02:54 |
6 | 467 | Ian Roberts | M | OPEN | 00:38:09 | 00:38:11 | +00:03:27 |
7 | 337 | Rich GALLAGHER | M | OPEN | 00:38:39 | 00:38:40 | +00:03:56 |
8 | 463 | Mark MORGAN-HILLAM | M | 40+ | 00:38:43 | 00:38:45 | +00:04:01 |
9 | 469 | Stephen BONNEY | M | 40+ | 00:38:54 | 00:38:56 | +00:04:12 |
10 | 26 | James INGRAM | M | OPEN | 00:39:06 | 00:39:08 | +00:04:24 |
11 | 28 | Kevin Brennan | M | 40+ | 00:39:19 | 00:39:20 | +00:04:36 |
12 | 421 | Andrew DAVIES | M | OPEN | 00:39:35 | 00:39:38 | +00:04:54 |
13 | 23 | Ian ORFORD | M | OPEN | 00:40:20 | 00:40:23 | +00:05:39 |
14 | 21 | Kevin WALKER | M | 40+ | 00:40:36 | 00:40:38 | +00:05:54 |
15 | 29 | Andy THOMAS | M | 40+ | 00:40:37 | 00:40:39 | +00:05:55 |
16 | 35 | Thomas CHADWICK | M | OPEN | 00:40:48 | 00:40:50 | +00:06:06 |
17 | 422 | Stephen MAKIN | M | OPEN | 00:40:48 | 00:40:51 | +00:06:07 |
18 | 136 | Adam SHAW | M | OPEN | 00:40:50 | 00:40:52 | +00:06:08 |
19 | 192 | Craig SHAKESPEARE | M | 40+ | 00:40:56 | 00:40:58 | +00:06:14 |
20 | 99 | Kelly HAMILTON | F | Overall | 00:40:59 | 00:41:00 | +00:06:16 |
21 | 190 | Ludovic GUERIN | M | OPEN | 00:41:16 | 00:41:20 | +00:06:36 |
22 | 90 | Anthony ELLIS | M | OPEN | 00:41:23 | 00:41:24 | +00:06:40 |
23 | 238 | John WILLIAMS | M | 40+ | 00:41:21 | 00:41:26 | +00:06:42 |
24 | 36 | Joseph WEAVER | M | OPEN | 00:41:52 | 00:41:54 | +00:07:10 |
25 | 351 | Phil JONES | M | OPEN | 00:41:53 | 00:41:57 | +00:07:13 |
26 | 64 | Andrew Cass | M | 40+ | 00:42:08 | 00:42:08 | +00:07:24 |
27 | 389 | Daniel FROST | M | OPEN | 00:42:08 | 00:42:13 | +00:07:29 |
28 | 464 | Gary FREEMAN | M | 40+ | 00:42:20 | 00:42:24 | +00:07:40 |
29 | 47 | Matthew PARMENTER | M | 40+ | 00:42:24 | 00:42:26 | +00:07:42 |
30 | 114 | Michael ONEILL | M | OPEN | 00:42:25 | 00:42:29 | +00:07:45 |
31 | 167 | John CLARK | M | 40+ | 00:42:27 | 00:42:29 | +00:07:45 |
32 | 256 | Matthew ROCHFORD | M | OPEN | 00:42:27 | 00:42:33 | +00:07:49 |
33 | 73 | Robert JOHNSON | M | 40+ | 00:42:31 | 00:42:34 | +00:07:50 |
34 | 468 | Alec ROBERTS | M | OPEN | 00:42:43 | 00:42:49 | +00:08:05 |
35 | 174 | Mike GREGORY | M | OPEN | 00:43:10 | 00:43:13 | +00:08:29 |
36 | 119 | Antony SPRING | M | OPEN | 00:43:09 | 00:43:18 | +00:08:34 |
37 | 103 | Kevin CAIRNS | M | 40+ | 00:43:23 | 00:43:25 | +00:08:41 |
38 | 234 | Stuart BRIGHOUSE | M | 40+ | 00:43:31 | 00:43:35 | +00:08:51 |
39 | 451 | Richard GREGORY | M | OPEN | 00:43:30 | 00:43:36 | +00:08:52 |
40 | 385 | Brian TATE | M | 40+ | 00:43:38 | 00:43:42 | +00:08:58 |
41 | 41 | Mark GLAISTER | M | 40+ | 00:43:43 | 00:43:46 | +00:09:02 |
42 | 11 | Alan MCKEEGAN | M | OPEN | 00:43:37 | 00:43:48 | +00:09:04 |
43 | 42 | Neil HUNTER | M | 40+ | 00:43:57 | 00:43:59 | +00:09:15 |
44 | 124 | Kevin DUDLEY | M | OPEN | 00:43:58 | 00:44:01 | +00:09:17 |
45 | 30 | Jason PIERCE | M | 40+ | 00:44:01 | 00:44:04 | +00:09:20 |
46 | 37 | Luke WILLS | M | OPEN | 00:44:03 | 00:44:07 | +00:09:23 |
47 | 347 | Stephen BRACKLEY | M | 40+ | 00:44:11 | 00:44:17 | +00:09:33 |
48 | 254 | Stuart COULSON | M | 40+ | 00:44:10 | 00:44:17 | +00:09:33 |
49 | 131 | Oliver MACBRYDE | M | OPEN | 00:44:11 | 00:44:20 | +00:09:36 |
50 | 384 | Greg ROUGHLEY | M | 40+ | 00:44:20 | 00:44:23 | +00:09:39 |
51 | 65 | Nick POSTILL | M | OPEN | 00:44:20 | 00:44:26 | +00:09:42 |
52 | 105 | Lisa CHEERS | F | Overall | 00:44:25 | 00:44:28 | +00:09:44 |
53 | 67 | Darren ECKERSLEY | M | 40+ | 00:44:29 | 00:44:33 | +00:09:49 |
54 | 465 | Ismail YUCEL | M | OPEN | 00:44:29 | 00:44:35 | +00:09:51 |
55 | 243 | Martin BLACKWOOD | M | 15-19 | 00:44:39 | 00:44:48 | +00:10:04 |
56 | 450 | Gareth WILLIAMS | M | 40+ | 00:44:48 | 00:44:53 | +00:10:09 |
57 | 79 | Frank CAHILL | M | 40+ | 00:45:02 | 00:45:05 | +00:10:21 |
58 | 429 | Gavin DICK | M | OPEN | 00:45:05 | 00:45:17 | +00:10:33 |
59 | 58 | John APPLETON | M | 40+ | 00:45:13 | 00:45:23 | +00:10:39 |
60 | 75 | Claire SCOTT | F | Overall | 00:45:29 | 00:45:32 | +00:10:48 |
61 | 185 | Adrian FITCH | M | 40+ | 00:45:31 | 00:45:34 | +00:10:50 |
62 | 209 | Barry LEA | M | 40+ | 00:45:21 | 00:45:39 | +00:10:55 |
63 | 413 | Tom SMITH | M | OPEN | 00:45:29 | 00:45:42 | +00:10:58 |
64 | 350 | Andrew EDDLESTON | M | 40+ | 00:45:36 | 00:45:43 | +00:10:59 |
65 | 104 | Peter MEDLICOTT | M | 40+ | 00:45:44 | 00:45:49 | +00:11:05 |
66 | 393 | Gary KILSHAW | M | 40+ | 00:45:52 | 00:46:00 | +00:11:16 |
67 | 31 | Andrew DONNELLY | M | 40+ | 00:45:56 | 00:46:01 | +00:11:17 |
68 | 177 | Chris RYAN | M | 40+ | 00:46:04 | 00:46:07 | +00:11:23 |
69 | 137 | Rob JACKSON | M | OPEN | 00:46:03 | 00:46:08 | +00:11:24 |
70 | 213 | Nick MERCER | M | 40+ | 00:46:05 | 00:46:12 | +00:11:28 |
71 | 219 | Nick BURNS | M | 40+ | 00:46:10 | 00:46:14 | +00:11:30 |
72 | 88 | Peter MOVILLE | M | 40+ | 00:46:11 | 00:46:15 | +00:11:31 |
73 | 424 | Paul FINNIGAN | M | OPEN | 00:46:10 | 00:46:19 | +00:11:35 |
74 | 210 | Gary Corben | M | 40+ | 00:46:17 | 00:46:20 | +00:11:36 |
75 | 40 | Roland CROOK | M | OPEN | 00:46:07 | 00:46:22 | +00:11:38 |
76 | 134 | David OWENS | M | OPEN | 00:46:16 | 00:46:25 | +00:11:41 |
77 | 280 | Ben PICKLES | M | OPEN | 00:46:19 | 00:46:32 | +00:11:48 |
78 | 130 | Andrew SHAW | M | OPEN | 00:46:20 | 00:46:35 | +00:11:51 |
79 | 245 | Mario MULLANY | M | OPEN | 00:46:33 | 00:46:46 | +00:12:02 |
80 | 56 | Ann JOHNSON | F | 40+ | 00:46:50 | 00:46:52 | +00:12:08 |
81 | 187 | Mark MOFFATT | M | 40+ | 00:46:54 | 00:46:56 | +00:12:12 |
82 | 50 | Steven SMITH | M | 40+ | 00:46:52 | 00:46:58 | +00:12:14 |
83 | 249 | Thomas PRICE | M | OPEN | 00:46:35 | 00:46:59 | +00:12:15 |
84 | 295 | LOUISE NICHOLSON | F | 40+ | 00:46:54 | 00:47:04 | +00:12:20 |
85 | 361 | Lee BROWNBILL | M | OPEN | 00:46:59 | 00:47:04 | +00:12:20 |
86 | 470 | George PIERCE | M | 40+ | 00:47:09 | 00:47:13 | +00:12:29 |
87 | 242 | George WILLIAMS | M | 40+ | 00:47:09 | 00:47:14 | +00:12:30 |
88 | 178 | Matthew MELLING | M | OPEN | 00:47:02 | 00:47:14 | +00:12:30 |
89 | 452 | Stephen COLLINS | M | 40+ | 00:47:10 | 00:47:15 | +00:12:31 |
90 | 197 | Nick TAN | M | 40+ | 00:46:46 | 00:47:18 | +00:12:34 |
91 | 172 | Will SMITH | M | OPEN | 00:47:14 | 00:47:20 | +00:12:36 |
92 | 186 | Katrina SEYMOUR | F | 40+ | 00:47:21 | 00:47:24 | +00:12:40 |
93 | 155 | Anton ROBERTS | M | OPEN | 00:47:19 | 00:47:30 | +00:12:46 |
94 | 142 | Chris SKEY | M | OPEN | 00:47:22 | 00:47:32 | +00:12:48 |
95 | 199 | Barry BOYCOTT | M | 40+ | 00:47:28 | 00:47:33 | +00:12:49 |
96 | 320 | Simon MCKENNA | M | 40+ | 00:47:28 | 00:47:34 | +00:12:50 |
97 | 341 | Phil LISTON | M | OPEN | 00:47:29 | 00:47:36 | +00:12:52 |
98 | 157 | Victor MAESSCHALCK | M | 40+ | 00:47:22 | 00:47:41 | +00:12:57 |
99 | 168 | Graham HOLLAND | M | 40+ | 00:47:28 | 00:47:41 | +00:12:57 |
100 | 447 | Michael RATHBONE | M | OPEN | 00:47:32 | 00:47:42 | +00:12:58 |
101 | 294 | David WRIGHT | M | 40+ | 00:47:28 | 00:47:42 | +00:12:58 |
102 | 63 | Graham DOWLING | M | 40+ | 00:47:36 | 00:47:43 | +00:12:59 |
103 | 53 | Richard TEASDALE | M | OPEN | 00:47:36 | 00:47:44 | +00:13:00 |
104 | 2 | Chris MURPHY | M | 40+ | 00:47:44 | 00:47:52 | +00:13:08 |
105 | 201 | Jeff WILSON | M | 40+ | 00:47:48 | 00:47:54 | +00:13:10 |
106 | 7 | Jason SWAPP | M | OPEN | 00:47:48 | 00:48:00 | +00:13:16 |
107 | 44 | Stuart Melling | M | 40+ | 00:47:53 | 00:48:02 | +00:13:18 |
108 | 462 | TONY RICH | M | 40+ | 00:47:48 | 00:48:02 | +00:13:18 |
109 | 9 | Steven MAKIN | M | 40+ | 00:47:58 | 00:48:04 | +00:13:20 |
110 | 52 | Peter McLoughlin | M | 40+ | 00:47:52 | 00:48:05 | +00:13:21 |
111 | 231 | Jason WALSH | M | OPEN | 00:47:59 | 00:48:06 | +00:13:22 |
112 | 333 | Ian WILLIAMS | M | 40+ | 00:48:00 | 00:48:07 | +00:13:23 |
113 | 45 | D ROWAN | M | OPEN | 00:48:04 | 00:48:09 | +00:13:25 |
114 | 179 | Andrew PRICE | M | OPEN | 00:47:56 | 00:48:11 | +00:13:27 |
115 | 165 | Graham FAIRBROTHER | M | 40+ | 00:48:11 | 00:48:22 | +00:13:38 |
116 | 411 | John GALLAGHER | M | 40+ | 00:48:24 | 00:48:28 | +00:13:44 |
117 | 62 | DEREK HENRY | M | 40+ | 00:48:23 | 00:48:29 | +00:13:45 |
118 | 176 | Steven CRITCHLEY | M | 40+ | 00:48:31 | 00:48:40 | +00:13:56 |
119 | 49 | Kayleigh OWEN | F | OPEN | 00:48:36 | 00:48:40 | +00:13:56 |
120 | 205 | Phil HUGHES | M | 40+ | 00:48:36 | 00:48:45 | +00:14:01 |
121 | 302 | Andrew KERNICK | M | 40+ | 00:48:38 | 00:48:51 | +00:14:07 |
122 | 339 | Mark PAYLER | M | 40+ | 00:48:52 | 00:48:58 | +00:14:14 |
123 | 270 | Jack COWIE | M | OPEN | 00:48:51 | 00:49:02 | +00:14:18 |
124 | 308 | Mike EDDIES | M | OPEN | 00:48:54 | 00:49:18 | +00:14:34 |
125 | 281 | Alan BURTON | M | OPEN | 00:49:17 | 00:49:27 | +00:14:43 |
126 | 277 | Rob DEARDEN | M | OPEN | 00:49:26 | 00:49:32 | +00:14:48 |
127 | 227 | Paul CLARKE | M | 40+ | 00:49:08 | 00:49:34 | +00:14:50 |
128 | 181 | Chris HOLLAND | M | OPEN | 00:49:27 | 00:49:41 | +00:14:57 |
129 | 22 | Janet WALKER | F | 40+ | 00:49:34 | 00:49:41 | +00:14:57 |
130 | 33 | Karolina GRAVES | F | OPEN | 00:49:38 | 00:49:45 | +00:15:01 |
131 | 206 | Alan DAVIDSON | M | 40+ | 00:49:29 | 00:49:48 | +00:15:04 |
132 | 46 | Azzam TAKTAK | M | 40+ | 00:49:45 | 00:49:53 | +00:15:09 |
133 | 27 | Julia SHUKER | F | 40+ | 00:49:52 | 00:49:56 | +00:15:12 |
134 | 336 | Christopher PYE | M | 40+ | 00:49:43 | 00:50:01 | +00:15:17 |
135 | 309 | Dave REEVES | M | OPEN | 00:49:59 | 00:50:08 | +00:15:24 |
136 | 432 | George OLLEY | M | OPEN | 00:49:54 | 00:50:09 | +00:15:25 |
137 | 78 | Will BARDIN | M | 40+ | 00:49:53 | 00:50:10 | +00:15:26 |
138 | 66 | Jillian LITTLER | F | OPEN | 00:50:04 | 00:50:13 | +00:15:29 |
139 | 113 | Joanna DURKIN | F | OPEN | 00:50:10 | 00:50:18 | +00:15:34 |
140 | 453 | John ASHTON | M | 40+ | 00:50:16 | 00:50:23 | +00:15:39 |
141 | 348 | Amanda EVE | F | 40+ | 00:50:19 | 00:50:32 | +00:15:48 |
142 | 38 | Ian MILBURN | M | OPEN | 00:50:32 | 00:50:41 | +00:15:57 |
143 | 74 | Peter BENNETT | M | 40+ | 00:50:50 | 00:50:57 | +00:16:13 |
144 | 300 | David MARR | M | 40+ | 00:50:51 | 00:51:00 | +00:16:16 |
145 | 380 | Mike JONES | M | OPEN | 00:50:58 | 00:51:06 | +00:16:22 |
146 | 207 | Paul O?NEILL | M | 40+ | 00:50:49 | 00:51:12 | +00:16:28 |
147 | 221 | David FORSHAW | M | 40+ | 00:51:07 | 00:51:14 | +00:16:30 |
148 | 388 | Chris MAGIN | M | OPEN | 00:51:08 | 00:51:18 | +00:16:34 |
149 | 208 | Mike BRACKLEY | M | 40+ | 00:51:09 | 00:51:19 | +00:16:35 |
150 | 261 | Simon FORSHAW | M | 40+ | 00:51:13 | 00:51:21 | +00:16:37 |
151 | 91 | Mark FILLINGHAM | M | 40+ | 00:51:17 | 00:51:25 | +00:16:41 |
152 | 376 | Mark FOSTER | M | 40+ | 00:51:07 | 00:51:28 | +00:16:44 |
153 | 125 | Katie Georgeson | F | OPEN | 00:51:21 | 00:51:29 | +00:16:45 |
154 | 118 | Louise WARD | F | OPEN | 00:51:14 | 00:51:32 | +00:16:48 |
155 | 1 | Bethany FORBER | F | OPEN | 00:51:26 | 00:51:35 | +00:16:51 |
156 | 195 | Justin BELL | M | 40+ | 00:51:07 | 00:51:38 | +00:16:54 |
157 | 140 | Kevin Nicholas | M | 40+ | 00:51:35 | 00:51:40 | +00:16:56 |
158 | 180 | Anthony EVANS | M | 40+ | 00:51:47 | 00:51:55 | +00:17:11 |
159 | 267 | Julie BROMILOW | F | OPEN | 00:51:50 | 00:52:03 | +00:17:19 |
160 | 265 | Andrew PEMBERTON | M | OPEN | 00:51:58 | 00:52:11 | +00:17:27 |
161 | 266 | Nicola BARNETT | F | OPEN | 00:51:55 | 00:52:11 | +00:17:27 |
162 | 293 | Kenny MARSH | M | 40+ | 00:52:01 | 00:52:12 | +00:17:28 |
163 | 285 | Susan FLORIDA-JAMES | F | 40+ | 00:52:08 | 00:52:19 | +00:17:35 |
164 | 286 | Barry FLORIDA-JAMES | M | 40+ | 00:52:08 | 00:52:19 | +00:17:35 |
165 | 13 | Robin FOSTER | M | 40+ | 00:52:13 | 00:52:25 | +00:17:41 |
166 | 435 | Richard UNDERHILL | M | 40+ | 00:52:07 | 00:52:25 | +00:17:41 |
167 | 96 | Karl ALLENDER | M | 40+ | 00:52:01 | 00:52:28 | +00:17:44 |
168 | 241 | Heather ARNOLD | F | OPEN | 00:52:07 | 00:52:30 | +00:17:46 |
169 | 159 | Paul BRACK | M | 40+ | 00:52:21 | 00:52:33 | +00:17:49 |
170 | 239 | Chris HARRIS | M | 40+ | 00:52:27 | 00:52:34 | +00:17:50 |
171 | 117 | David LUNT | M | 40+ | 00:52:27 | 00:52:43 | +00:17:59 |
172 | 158 | Paul SHANNON | M | 40+ | 00:52:27 | 00:52:45 | +00:18:01 |
173 | 327 | Paul SAVAGE | M | 40+ | 00:52:39 | 00:52:49 | +00:18:05 |
174 | 162 | Paul WILLIS | M | 40+ | 00:52:37 | 00:52:51 | +00:18:07 |
175 | 253 | Suzy Harrison | F | 40+ | 00:52:36 | 00:52:52 | +00:18:08 |
176 | 60 | Oriana MULVENNA | F | OPEN | 00:52:45 | 00:52:52 | +00:18:08 |
177 | 68 | Sarah CHARLTON | F | OPEN | 00:52:45 | 00:52:52 | +00:18:08 |
178 | 386 | Barry CONWAY | M | 40+ | 00:52:35 | 00:52:54 | +00:18:10 |
179 | 151 | Andy BLOORE | M | 40+ | 00:52:48 | 00:53:00 | +00:18:16 |
180 | 120 | Mark BILLING | M | 40+ | 00:52:50 | 00:53:02 | +00:18:18 |
181 | 211 | Alan APPLETON | M | 40+ | 00:52:50 | 00:53:09 | +00:18:25 |
182 | 283 | Barry ALLCOCK | M | OPEN | 00:53:00 | 00:53:11 | +00:18:27 |
183 | 95 | Andrew HURST | M | OPEN | 00:53:04 | 00:53:15 | +00:18:31 |
184 | 426 | Elizabeth CONNOR | F | OPEN | 00:52:49 | 00:53:15 | +00:18:31 |
185 | 257 | John LEE | M | OPEN | 00:53:02 | 00:53:18 | +00:18:34 |
186 | 472 | Craig SPENCER | M | OPEN | 00:53:15 | 00:53:31 | +00:18:47 |
187 | 367 | Matt GANNON | M | OPEN | 00:53:22 | 00:53:33 | +00:18:49 |
188 | 457 | Melanie SAYED | F | 40+ | 00:53:23 | 00:53:34 | +00:18:50 |
189 | 456 | Christine FORBER | F | 40+ | 00:53:20 | 00:53:34 | +00:18:50 |
190 | 228 | Chris HASELDEN | M | 40+ | 00:53:36 | 00:53:36 | +00:18:52 |
191 | 101 | Joanne JACKSON | F | 40+ | 00:53:37 | 00:53:45 | +00:19:01 |
192 | 319 | Nicola Mckenna | F | 40+ | 00:53:36 | 00:53:50 | +00:19:06 |
193 | 133 | Daniel WHITE | M | OPEN | 00:53:30 | 00:53:52 | +00:19:08 |
194 | 8 | Lesley JACKSON | F | OPEN | 00:53:49 | 00:54:00 | +00:19:16 |
195 | 332 | Jon BYROM | M | 40+ | 00:53:35 | 00:54:00 | +00:19:16 |
196 | 69 | Michael Hall | M | 40+ | 00:53:54 | 00:54:03 | +00:19:19 |
197 | 307 | Joanne CROSS | F | 40+ | 00:53:56 | 00:54:12 | +00:19:28 |
198 | 246 | Paul ABRAMS | M | 40+ | 00:54:08 | 00:54:19 | +00:19:35 |
199 | 150 | Laura JOHNSON | F | OPEN | 00:53:56 | 00:54:24 | +00:19:40 |
200 | 170 | John THORPE | M | 40+ | 00:54:13 | 00:54:30 | +00:19:46 |
201 | 404 | Bernard Higham | M | 40+ | 00:54:17 | 00:54:33 | +00:19:49 |
202 | 81 | Kevin WHITE | M | 40+ | 00:54:23 | 00:54:36 | +00:19:52 |
203 | 18 | Remo MORGANI | M | 40+ | 00:54:18 | 00:54:38 | +00:19:54 |
204 | 282 | Claire BENNETTE | F | OPEN | 00:54:29 | 00:54:42 | +00:19:58 |
205 | 218 | Stephanie RIMMER | F | OPEN | 00:54:18 | 00:54:44 | +00:20:00 |
206 | 247 | Ivan HART | M | 40+ | 00:54:24 | 00:54:44 | +00:20:00 |
207 | 15 | Jean MITCHELL | F | 40+ | 00:54:38 | 00:54:46 | +00:20:02 |
208 | 269 | James FEATHERSTONE | M | 40+ | 00:54:29 | 00:54:50 | +00:20:06 |
209 | 343 | Chris LIGHTFOOT | M | OPEN | 00:54:49 | 00:55:04 | +00:20:20 |
210 | 160 | Peter BLEASDALE | M | OPEN | 00:55:00 | 00:55:10 | +00:20:26 |
211 | 175 | Anthony MARSDEN | M | 40+ | 00:54:47 | 00:55:11 | +00:20:27 |
212 | 235 | Steven WILDMAN | M | 40+ | 00:54:53 | 00:55:11 | +00:20:27 |
213 | 455 | Patricia WHITE | F | 40+ | 00:54:53 | 00:55:14 | +00:20:30 |
214 | 398 | Kathryn WALKER | F | 40+ | 00:55:09 | 00:55:17 | +00:20:33 |
215 | 147 | Rosie GASKELL | F | OPEN | 00:55:01 | 00:55:23 | +00:20:39 |
216 | 375 | Amy DE NOBRIGA | F | OPEN | 00:54:55 | 00:55:25 | +00:20:41 |
217 | 116 | David MULDOON | M | 40+ | 00:55:22 | 00:55:28 | +00:20:44 |
218 | 258 | Roy KILGALLON | M | 40+ | 00:55:17 | 00:55:34 | +00:20:50 |
219 | 371 | Mark LAVIN | M | 40+ | 00:55:32 | 00:55:46 | +00:21:02 |
220 | 59 | Pam APPLETON | F | 40+ | 00:55:43 | 00:55:53 | +00:21:09 |
221 | 373 | Dan O'BRIEN | M | 40+ | 00:55:44 | 00:55:59 | +00:21:15 |
222 | 226 | Olivia CORLESS | F | OPEN | 00:55:42 | 00:56:00 | +00:21:16 |
223 | 312 | Liam RICHARDS | M | OPEN | 00:55:48 | 00:56:05 | +00:21:21 |
224 | 471 | Stephen WRIGHT | M | 40+ | 00:55:44 | 00:56:09 | +00:21:25 |
225 | 148 | Rob JOHNSON | M | 40+ | 00:55:35 | 00:56:11 | +00:21:27 |
226 | 408 | Paula SMITH | F | OPEN | 00:55:42 | 00:56:12 | +00:21:28 |
227 | 163 | Martin ETHERIDGE | M | 40+ | 00:55:57 | 00:56:13 | +00:21:29 |
228 | 330 | Sue FAULKNER | F | 40+ | 00:55:53 | 00:56:14 | +00:21:30 |
229 | 418 | Matthew TICKLE | M | OPEN | 00:55:54 | 00:56:18 | +00:21:34 |
230 | 301 | Shaun TOPPING | M | 40+ | 00:56:12 | 00:56:21 | +00:21:37 |
231 | 82 | Simon BEATTY | M | 40+ | 00:56:14 | 00:56:23 | +00:21:39 |
232 | 108 | Carol MCARDLE | F | 40+ | 00:56:09 | 00:56:30 | +00:21:46 |
233 | 107 | Lorna LEWIS | F | OPEN | 00:56:04 | 00:56:31 | +00:21:47 |
234 | 298 | Carol TIDGWELL | F | 40+ | 00:56:15 | 00:56:34 | +00:21:50 |
235 | 32 | Ian Barker | M | OPEN | 00:56:23 | 00:56:35 | +00:21:51 |
236 | 335 | Michelle BLOORE | F | 40+ | 00:56:26 | 00:56:40 | +00:21:56 |
237 | 3 | Ian JONES | M | 40+ | 00:56:27 | 00:56:42 | +00:21:58 |
238 | 34 | Stephanie SAVAGE | F | OPEN | 00:56:37 | 00:56:46 | +00:22:02 |
239 | 291 | Gemma FINNAN | F | OPEN | 00:56:41 | 00:56:49 | +00:22:05 |
240 | 278 | Lyndsey TITLEY | F | OPEN | 00:56:46 | 00:57:00 | +00:22:16 |
241 | 338 | Keith ASHCROFT | M | 40+ | 00:56:53 | 00:57:05 | +00:22:21 |
242 | 315 | Ruth BRAITHWAITE | F | 40+ | 00:56:56 | 00:57:06 | +00:22:22 |
243 | 460 | Cameron TAGGART | M | OPEN | 00:56:49 | 00:57:06 | +00:22:22 |
244 | 368 | Graham Francis FEARNS | M | 40+ | 00:56:42 | 00:57:07 | +00:22:23 |
245 | 369 | Sarah MANGAN | F | OPEN | 00:56:43 | 00:57:07 | +00:22:23 |
246 | 10 | Jeanette FLYNN | F | 40+ | 00:56:49 | 00:57:14 | +00:22:30 |
247 | 331 | John FAULKNER | M | 40+ | 00:57:03 | 00:57:23 | +00:22:39 |
248 | 109 | Clare SCOTT | F | OPEN | 00:57:11 | 00:57:24 | +00:22:40 |
249 | 100 | Emma CALLERY | F | OPEN | 00:57:11 | 00:57:24 | +00:22:40 |
250 | 313 | David FOWLER | M | 40+ | 00:57:12 | 00:57:28 | +00:22:44 |
251 | 417 | Emily TICKLE | F | OPEN | 00:57:09 | 00:57:33 | +00:22:49 |
252 | 458 | Stephen JOHNSON | M | 40+ | 00:57:12 | 00:57:35 | +00:22:51 |
253 | 397 | Danny BROWNBILL | M | OPEN | 00:57:30 | 00:57:40 | +00:22:56 |
254 | 461 | Helen Curran | F | 40+ | 00:57:28 | 00:57:43 | +00:22:59 |
255 | 304 | Anthony WRIGHT | M | OPEN | 00:57:19 | 00:57:44 | +00:23:00 |
256 | 303 | Chris EVANS | M | OPEN | 00:57:20 | 00:57:44 | +00:23:00 |
257 | 299 | Helen PICKAVANCE | F | OPEN | 00:57:21 | 00:57:44 | +00:23:00 |
258 | 297 | Georgina CORDEN | F | OPEN | 00:57:22 | 00:57:44 | +00:23:00 |
259 | 391 | Andrew SMITH | M | 40+ | 00:57:31 | 00:57:48 | +00:23:04 |
260 | 127 | PHIL BALAAM | M | 40+ | 00:57:33 | 00:57:52 | +00:23:08 |
261 | 222 | Craig PARKER | M | 40+ | 00:57:33 | 00:57:52 | +00:23:08 |
262 | 396 | David STONEHOUSE | M | 40+ | 00:57:35 | 00:57:52 | +00:23:08 |
263 | 323 | Simon COYNE | M | 40+ | 00:57:38 | 00:57:56 | +00:23:12 |
264 | 473 | Olivia JARVIS | F | OPEN | 00:57:46 | 00:58:05 | +00:23:21 |
265 | 392 | Julie SMITH | F | 40+ | 00:57:50 | 00:58:07 | +00:23:23 |
266 | 358 | Jo FINNIGAN | F | OPEN | 00:57:39 | 00:58:07 | +00:23:23 |
267 | 360 | Claire DUNN | F | OPEN | 00:57:40 | 00:58:10 | +00:23:26 |
268 | 94 | Jane ASHCROFT | F | 40+ | 00:58:00 | 00:58:15 | +00:23:31 |
269 | 268 | Paul LEAHAIR | M | OPEN | 00:57:47 | 00:58:20 | +00:23:36 |
270 | 200 | Paul GREGORY | M | 40+ | 00:58:09 | 00:58:22 | +00:23:38 |
271 | 188 | John BELLAMY | M | OPEN | 00:58:06 | 00:58:28 | +00:23:44 |
272 | 459 | Kate SHOCKLEY | F | OPEN | 00:58:08 | 00:58:30 | +00:23:46 |
273 | 263 | Guy CAMPBELL | M | OPEN | 00:58:19 | 00:58:33 | +00:23:49 |
274 | 184 | Julie ABBOTT | F | 40+ | 00:58:10 | 00:58:36 | +00:23:52 |
275 | 314 | Fiona MOORE | F | 40+ | 00:58:19 | 00:58:43 | +00:23:59 |
276 | 284 | Neil WEBSTER | M | 40+ | 00:58:17 | 00:58:44 | +00:24:00 |
277 | 19 | Derek IRELAND | M | 40+ | 00:58:18 | 00:58:45 | +00:24:01 |
278 | 310 | Andrew LILLEY | M | 40+ | 00:58:28 | 00:58:49 | +00:24:05 |
279 | 311 | David FLEMING | M | 40+ | 00:58:28 | 00:58:49 | +00:24:05 |
280 | 324 | Ros THOMPSON | F | 40+ | 00:58:25 | 00:58:50 | +00:24:06 |
281 | 115 | Mike DURKIN | M | 40+ | 00:58:32 | 00:58:50 | +00:24:06 |
282 | 138 | Robert JOHNSTON | M | 40+ | 00:58:35 | 00:59:01 | +00:24:17 |
