2023 Results

If there are any queries or missing times, please contact us providing as much information as you can including expected time and bib number.

Place Bib First name Last name Team name Age Gender Chip time Time
1 19 Paul Howard St Helens Striders 37 Male 33:31.7 33:31.7
2 58 Matthew Johnston St Helens Striders 43 Male 37:46.5 37:46.5
3 41 Steven Southern None 32 Male 38:16.7 38:18.2
4 221 Alex Mason 46 Male 38:50.3 38:52.5
5 293 Peter Fairclough 35 Male 39:08.3 39:09.0
6 33 David Stoddern Skelmersdale Boundary Harriers 38 Male 39:14.8 39:14.8
7 141 Kevin Walker Skelmersdale Running Club 47 Male 40:13.6 40:13.6
8 149 Nathan Marlor N/A 33 Male 40:45.8 40:45.8
9 26 Sam Jackson N/A 18 Male 41:14.4 41:18.6
10 274 Steven Watson 33 Male 41:50.8 41:54.4
11 99 Ian Copple St Helens Striders 41 Male 42:55.7 42:57.8
12 126 Neil Taylor N/A 44 Male 42:51.0 43:02.2
13 89 Phil Jones N/A 31 Male 42:55.5 43:05.4
14 17 Adam Howard N.A 33 Male 43:21.4 43:21.4
15 85 Paul Finney Na 50 Male 43:12.1 43:26.2
16 133 Darren Shire Skelmersdale Running Club 28 Male 43:20.8 43:26.3
17 169 Stephen Brackley 61 Male 43:32.8 43:32.8
18 104 John Williams St Helens Striders 48 Male 43:38.6 43:41.6
19 294 Siobhan Wilson 49 Female 44:21.5 44:21.5
20 265 Ian Marsden 63 Male 44:38.3 44:38.3
21 59 Peter Carney Skelmersdale Running Club 43 Male 44:47.4 44:47.4
22 273 Andrew Parker 36 Male 44:54.9 44:54.9
23 109 David Rodgers N/A 49 Male 45:03.7 45:03.7
24 275 Siobhan Massey 35 Female 45:20.5 45:20.5
25 251 Barry Boycott 54 Female 45:23.9 45:23.9
26 4 Rob Dearden 41 Male 45:16.7 45:27.3
27 122 Phil Liston No 43 Male 45:39.8 45:44.9
28 80 Anthony Ellis St Helens Striders 35 Male 46:04.9 46:08.2
29 18 Dean Thackray St Helens Striders 32 Male 46:24.3 46:27.5
30 69 Anthony Gatungu None 41 Male 46:33.4 46:33.4
31 271 Alan White 38 Male 46:40.1 46:40.1
32 24 Darren Moss N/A 38 Male 46:35.6 46:46.9
33 9 Andrew Donnelly St Helens Striders 57 Male 46:44.0 46:49.0
34 290 Sarah Skey 40 Female 46:35.1 46:54.7
35 23 Oliver Davies N/A 27 Male 46:46.9 46:58.2
36 174 Peter Almond 40 Male 47:17.0 47:17.0
36 277 Mike Williams 37 Male 47:17.0 47:17.0
38 45 Ian Dodds None 61 Male 47:23.0 47:23.0
39 114 Jennifer Martin St Helens Striders 43 Female 47:44.7 47:47.7
40 209 John Cahill St Helens Striders 35 Male 47:48.7 47:48.7
41 259 Rob Jackson 42 Male 47:41.6 47:49.2
42 103 John Delaney No 25 Male 47:51.1 47:51.1
43 75 William Henry Liverpool, Pembroke And Sefton Athletic 14 Male 47:49.4 47:55.5
44 16 Trevor Oldfield Invictus Triathlon Wigan 45 Male 47:59.7 48:03.6
45 87 Martyn Clarke Wigan Wheelers Tri Club 49 Male 47:59.4 48:13.8
46 272 Adrian Fitch 58 Male 48:33.8 48:41.5
47 76 Rachel Joanne Smith RRAMS 43 Female 48:37.2 48:47.6
48 112 Steve Makin St Helens Striders 56 Male 49:01.1 49:09.0
49 136 Nikki Helsby None 32 Female 49:26.8 49:26.8
50 86 Jennifer Finney Na 46 Female 49:45.4 49:45.4
51 214 Nick Paul Skelmersdale Boundary Harriers 60 Male 49:50.4 49:50.4
52 279 Andrew Griffiths 39 Male 49:43.6 49:51.9
53 249 Jack Ndebu 44 Male 50:01.9 50:01.9
54 90 Melissa Jones N/A 32 Female 49:50.2 50:02.5
55 142 Grfeg Roughley LCGB 53 Male 50:20.0 50:20.0
56 113 Erin Makin Na 24 Female 50:16.0 50:23.0
57 236 Lewis Morgan St Helen’S’ Striders 25 Male 50:16.9 50:23.9
58 125 Stacey Spike N/A 43 Female 50:25.8 50:25.8
59 127 Lisa Taylor Na 42 Female 50:13.1 50:26.3
60 230 Tim Matthews 50 Male 50:17.0 50:30.0
61 15 Angharad Dunning Mossathletic 38 Female 50:30.0 50:41.0
62 147 Andy Forrest Trail N Ale 53 Male 50:33.0 50:42.0
63 246 Brian Vater 57 Male 50:36.0 50:44.0
64 118 Joseph Brown None 57 Male 50:25.3 50:45.0
65 71 Craig Pearce Trail & Ale 50 Male 50:23.0 50:53.0
66 119 Janet Walker Skelmersdale Running Club 47 Female 51:10.0 51:10.0
67 6 Ian Roberts None 56 Male 51:16.8 51:16.8
68 91 Simon McKenna None 52 Male 51:25.4 51:25.4
69 263 Luke Schofield 33 Male 51:16.0 51:28.5
70 81 Paul Freeman None 56 Male 51:48.5 51:48.5
71 218 Richard Spedding 45 Male 51:50.4 51:50.4
72 231 Thomas Humphries Widnes Running Club 31 Male 52:03.4 52:08.8
73 61 Michael Cliffe N/A 42 Male 52:24.0 52:32.0
74 276 Mike Massey 38 Male 52:30.0 52:34.0
75 257 Graham Concannon 67 Male 52:34.5 52:34.5
76 280 David Roberts 44 Male 52:29.2 52:38.2
77 43 Katharine Mansell St Helens Striders 44 Female 52:32.0 52:38.8
78 241 Sean Karaski 41 Male 52:30.7 52:39.7
79 49 Michael Gunn None 42 Male 52:51.3 52:51.3
80 128 Jennifer Harvey Skelmersdale Running Club 34 Female 52:44.9 52:58.9
81 162 Tom Banks 48 Male 52:31.5 53:01.0
82 10 Steven Marsh Runners 35 Male 52:54.4 53:01.1
83 261 Christine Webley 41 Female 52:47.5 53:01.4
84 55 Edward Fitzhenry N/A 73 Male 53:24.1 53:34.5
85 84 Charles Dickinson N/A 29 Male 53:35.3 53:35.3
86 22 Luke Davies Beyourbest 16 Male 53:31.9 53:39.9
87 260 Gary Abbott 46 Male 53:27.5 53:41.3
88 54 James McCarthy St Helens Striders 17 Male 53:49.2 53:49.2
89 72 Rob Vaughan None 47 Male 54:07.6 54:07.6
90 148 Richard McGibbon None 53 Male 54:10.5 54:10.5
91 129 Miriam Eaton Skelmersdale Running Club 59 Female 54:21.2 54:21.2
92 157 Luke Magee N/A 31 Male 54:47.9 55:06.0
93 158 Jon Lysons None 32 Male 54:54.1 55:12.7
94 20 Kelly Hanlon Skelmesdale Running Club 43 Female 54:57.1 55:12.9
95 264 Mike Hawkins 32 Male 55:17.0 55:27.0
96 28 Diane Gaskell Communications Plus 39 Female 55:14.7 55:33.6
97 247 David Owen 65 Male 55:26.7 55:36.8
98 139 Libby Langham N/A 24 Female 55:41.1 55:41.1
99 250 Katie Green 39 Female 55:27.7 55:49.1
100 226 Jane Hogan 58 Female 56:05.2 56:05.2
101 176 Gillian Dearden 40 Female 55:50.4 56:08.9
102 225 David Marr 57 Male 56:06.9 56:24.1
103 144 Beth Howard N/A 29 Female 56:12.3 56:25.8
104 74 Sarah C Henry None 37 Female 56:34.3 56:34.3
105 269 Lewis McKenna 29 Male 56:22.8 56:37.6
106 60 Ruth Braithwaite No 50 Female 57:22.9 57:22.9
107 237 Paul Donahue Gerrard Mincers 56 Male 57:25.4 57:25.4
108 252 Kevin White Tri Merseyside Fire and Rescue Service 59 Male 57:33.5 57:44.4
109 295 Rebecca Geraghty 34 Female 57:49.0 58:14.0
110 29 Dominic Cunniffe Communications Plus 34 Male 58:15.0 58:15.0
111 101 David Ellis St Helens Striders 65 Male 58:15.9 58:15.9
112 105 Larissa Wells St Helens Striders 47 Female 58:00.0 58:16.1
113 152 Paul Wilson None 69 Male 58:17.5 58:17.5
114 62 Janette Simm N/A 53 Female 58:23.5 58:23.5
115 88 Philip David Jones N/A 31 Male 58:12.0 58:36.0
115 146 Bob Faulkner N/A 30 Male 58:12.0 58:36.0
115 282 Rebecca Ellison 28 Female 58:11.0 58:36.0
118 50 Jude Blackmore Penny Lane Striders 56 Female 58:39.2 58:39.2
119 7 Linda Webster Edge Pistols 59 Female 58:42.2 58:42.2
120 281 Stan Cottier 76 Male 58:51.4 58:51.4
121 8 Paula Ellson Chester Road Runner 55 Female 58:52.4 58:52.4
122 256 Andrea Concannon 67 Male 58:47.0 58:53.8
123 137 Holly Bostock N/A 29 Female 58:43.8 58:56.4
124 64 Jo Rotheram EPOT 71 Female 58:48.0 59:04.0
125 238 Gary Sanderson Gerrard Mincers 56 Male 58:56.4 59:13.1
126 286 Sarah Cardwell 40 Female 59:25.8 59:25.8
127 82 Bernard Brown None 59 Male 59:06.0 59:29.0
128 287 Siobhan Kays 37 Female 59:14.3 59:32.8
129 47 Ste Ste Warrington Harriers 52 Male 59:27.2 59:43.3
130 44 Joanne Muldoon Joanne Muldoon 40 Female 59:34.3 59:52.0
131 39 Lucy Dodd Kirkby Milers 15 Female 59:40.5 59:53.5
132 130 Chris Cheetham Skelmersdale Running Club 39 Male 1:00:05.7 1:00:05.7
133 248 Chloe Dowdle 26 Female 59:57.8 1:00:11.2
134 235 Susan Faulkner 63 Female 59:50.9 1:00:16.6
135 11 Ben Glendening No 30 Male 1:00:22.3 1:00:30.1
136 37 Christine Donnelly None 57 Female 1:00:30.7 1:00:30.7
137 79 Jan Freeman None 51 Female 1:00:33.9 1:00:33.9
138 196 Andrew Croft 59 Male 1:00:50.2 1:00:50.2
139 245 Louise Dobson 50 Female 1:00:52.2 1:00:52.2
140 197 Kevin Hegarty 48 Male 1:01:02.1 1:01:02.1
141 13 Charlotte Williams N/A 33 Female 1:01:26.5 1:01:26.5
142 40 Michael Dodd Kirkby Milers 35 Male 1:01:42.2 1:01:42.2
143 53 Sujeeth Mangarai None 43 Male 1:01:49.2 1:01:49.2
144 240 Andrew Brown No 56 Male 1:01:50.6 1:01:50.6
145 283 Helen Rowlands 31 Female 1:01:36.2 1:01:59.7
146 31 Olivia Sumner No Club Nam 23 Female 1:01:42.2 1:02:03.2
147 32 Luke Brown N/A 25 Male 1:01:42.9 1:02:03.9
148 200 Neil Shepherd 46 Male 1:01:56.6 1:02:14.3
149 97 Jen Wise None 35 Female 1:01:51.2 1:02:16.0
150 124 Rachel Smith Vegan Runners UK 46 Female 1:02:36.6 1:02:36.6
151 192 Carol Tidgwell 66 Female 1:02:40.7 1:02:40.7
152 145 Daniel Cassidy N/A 19 Male 1:02:43.3 1:02:43.3
153 255 Isabel Cassidy 16 Female 1:02:43.5 1:02:43.5
154 5 Linda Jones Warrington Running Club 56 Female 1:02:50.1 1:03:08.8
155 3 Rachel Jones 38 Female 1:02:56.0 1:03:13.8
156 48 Mark Doyle Skelmersdale Boundary Harriers 48 Male 1:03:33.4 1:03:33.4
157 111 Jack McGivern No Club 21 Male 1:03:19.3 1:03:44.5
158 135 Alicia McGivern N/A 25 Female 1:03:20.4 1:03:44.8
159 213 Jen Sheron 52 Female 1:03:48.9 1:03:48.9
160 110 Danielle Carney Skelmersdale Running Club 28 Female 1:03:29.0 1:03:52.0
161 98 Claire Worthington N/A 30 Female 1:04:04.7 1:04:04.7
162 93 Nicola McKenna None 53 Female 1:03:47.5 1:04:11.1
163 291 Emma Baker 30 Female 1:04:17.9 1:04:17.9
164 243 Jenny Bowes Na 37 Female 1:03:55.3 1:04:19.1
165 160 James Featherstone Fylde Coast Runners 63 Male 1:04:21.5 1:04:21.5
166 151 Kaye Ashurst None 32 Female 1:04:29.2 1:04:29.2
167 57 Connie Rooke N/A 26 Female 1:04:43.6 1:04:43.6
168 83 Rose Davis No 63 Female 1:04:45.4 1:04:45.4
169 268 Dave Lancaster 56 Male 1:04:38.7 1:05:01.1
170 266 Niamh Lancaster 22 Female 1:04:38.7 1:05:01.7
171 107 Alex Murphy N/A 27 Female 1:04:39.4 1:05:10.4
172 106 Hannah Murphy N/A 30 Female 1:04:39.4 1:05:10.7
173 121 Matthew Christie Not Applicable 57 Male 1:05:28.8 1:05:28.8
174 52 Maxine Morris Na 50 Female 1:05:17.7 1:05:34.5
175 30 Matt Watts None 49 Male 1:06:06.0 1:06:06.0
176 285 Jayne Hamilton 55 Female 1:06:07.7 1:06:07.7
177 267 Sophie Webster 34 Female 1:06:20.2 1:06:47.8
178 254 Tabo Huntley 51 Male 1:06:38.7 1:07:02.8
179 73 James Carney Skelmersdale Running Club 17 Male 1:07:40.8 1:08:04.4
180 63 Nela Durisova * 35 Female 1:08:07.5 1:08:34.1
181 68 Steve Lewin No 71 Male 1:08:57.6 1:09:27.0
182 296 Daniel White 30 Male 1:09:53.6 1:09:53.6
183 12 Alex White N/A 32 Male 1:10:07.4 1:10:07.4
184 42 Emma Huntley Na 40 Female 1:10:19.5 1:10:19.5
185 189 Caroline Hendra 68 Female 1:10:22.7 1:10:22.7
186 2 Jane Ashcroft 23 Female 1:10:40.1 1:10:40.1
187 242 Dianne Taktak 43 Female 1:11:17.1 1:11:17.1
188 123 Sarah Fox N/A 32 Female 1:11:47.4 1:11:47.4
189 288 Kate McCarthy 39 Female 1:12:12.9 1:12:32.3
190 77 Laura Parry Na 32 Female 1:12:42.7 1:12:42.7
191 253 Jessica Kelly 26 Female 1:13:11.3 1:13:11.3
192 224 Shaun Topping 58 Male 1:13:14.7 1:13:14.7
193 66 Kerry Lynch Na 33 Female 1:13:09.0 1:13:31.5
194 284 Astrid Penfield 59 Female 1:12:48.9 1:13:34.7
195 108 Douglas Miller Studio 64 Male 1:12:48.9 1:13:35.7
196 193 John Faulkner 70 Male 1:13:40.9 1:13:40.9
197 270 Sam Wakefield 30 Female 1:13:46.0 1:13:46.0
198 191 Stephanie Morgan 36 Female 1:13:20.6 1:13:46.6
199 140 Amy Cross N/A 24 Female 1:13:48.1 1:13:48.1
200 234 Lea Cunliffe 55 Female 1:14:51.6 1:14:51.6
201 67 Sharon Barnes Na 53 Female 1:16:34.2 1:16:34.2
202 94 Phoebe Mackenzie Na 16 Female 1:16:37.7 1:17:06.1
203 25 Steph Power N/A 53 Female 1:18:03.1 1:18:23.6
204 46 Julian Stansfield Warrington Harriers 52 Male 1:18:24.0 1:18:39.0
205 56 Poppy Nelson N/A 24 Female 1:19:22.7 1:19:22.7
206 262 Debsy Menzies 60 Female 1:19:07.2 1:19:29.2
207 203 Tess Denton 27 Female 1:20:16.8 1:20:16.8
208 278 Tracey Denton 59 Female 1:20:19.0 1:20:19.0
209 95 Rachel Lyon Na 38 Female 1:20:01.8 1:20:29.8
210 38 Tracey Ford None 46 Female 1:20:13.9 1:20:34.0
211 188 Jane Makin St Helens Sutton 53 Female 1:21:15.0 1:21:40.5
212 1 Edward Donnelly 23 Male 1:22:36.5 1:22:36.5
213 36 Michele Riley EPOTS 63 Female 1:22:41.3 1:23:04.2
214 258 Michael Webster 68 Male 1:23:10.4 1:23:10.4
215 96 Ali Harrison Rainford Netball Club 51 Female 1:24:49.8 1:24:49.8
215 292 Sophie Barton 28 Female 1:24:49.8 1:24:49.8
215 289 Rebecca Smith 42 Female 1:24:49.8 1:24:49.8
218 65 Valerie Watson Na 55 Female 1:26:15.0 1:26:37.8
- 132 Brian Bartlett Skelmersdale Running Club 55 Male DNF DNF
- 165 David Kerr 45 Male DNF DNF
- 14 Harry Dunning N/A 38 Female DNS DNS
- 21 Elaine Laycock Liverpool Running Club 56 Female DNS DNS
- 27 Astrid Benfield None 59 Female DNS DNS
- 34 Chris Cain N/A 29 Male DNS DNS
- 35 Ste Jacques None 51 Male DNS DNS
- 51 Bethany Angeletta Na 26 Female DNS DNS
- 70 Catherine Brownlow St Helens Striders 43 Female DNS DNS
- 78 Josceline Halsall N/A 30 Female DNS DNS
- 92 Jack McKenna None 18 Male DNS DNS
- 100 Olivia Gregory No 25 Female DNS DNS
- 102 Jackie Ellis St Helens Striders 63 Female DNS DNS
- 115 Maria Corke None 42 Female DNS DNS
- 116 David Corke None 39 Male DNS DNS
- 120 Joel Rowlands N/A 31 Male DNS DNS
- 131 Brian Cooke Skelmersdale Running Club 54 Male DNS DNS
- 134 Mel Mitchell Skelmersdale Running Club 30 Female DNS DNS
- 138 Nicola Golden N/A 42 Female DNS DNS
- 143 Nicola Parsons None 38 Female DNS DNS
- 150 Kate Ashurst None 32 Female DNS DNS
- 153 David Robinson N/A 44 Male DNS DNS
- 155 Alex Frost Na 27 Male DNS DNS
- 156 Joshua Bottell No 24 Male DNS DNS
- 159 Barry Conway No 54 Male DNS DNS
- 161 Vicky Banks 46 Female DNS DNS
- 163 Iain Paterson 41 Male DNS DNS
- 164 Andrew Gaskell St Helens Striders Male DNS DNS
- 166 Julie Mcgowan Madrunners 41 Female DNS DNS
- 167 Alison Flaherty 39 Male DNS DNS
- 168 Mark Liptrot 60 Male DNS DNS
- 170 Suzanne Austin Male DNS DNS
- 171 Joe Hackett 28 Male DNS DNS
- 172 Joe Harrison 28 Male DNS DNS
- 173 Steve Wright 50 Male DNS DNS
- 175 Tricia Ackera 52 Female DNS DNS
- 177 Louise Plant Widnes Running Club 42 Female DNS DNS
- 178 Laura Avery Widnes Running Club 45 Female DNS DNS
- 179 Helen Hobin 43 Female DNS DNS
- 180 Alison Lysons Widnes Running Club 58 Female DNS DNS
- 181 Jenny McCormick 42 Male DNS DNS
- 182 Sarah Gerrard Widnes Running Club 38 Female DNS DNS
- 183 Matt Gannon 33 Male DNS DNS
- 184 Andrew Howard 45 Male DNS DNS
- 185 Craig Sheil 30 Male DNS DNS
- 186 Will Smith 38 Male DNS DNS
- 187 Lucy Currie 33 Female DNS DNS
- 190 Josh Glover 31 Male DNS DNS
- 194 Sarah Henry 36 Female DNS DNS
- 195 Liam Richards 36 Male DNS DNS
- 198 Alan Mckeegan St.Helens Tri 41 Male DNS DNS
- 199 Amy Taylor 31 Female DNS DNS
- 201 Andrew Curties 38 Male DNS DNS
- 202 Andrew Potter 45 Male DNS DNS
- 204 Matthew Brannigan 46 Male DNS DNS
- 205 Lorraine Brannigan 47 Female DNS DNS
- 206 Adam Reynolds 41 Male DNS DNS
- 207 Hazel Morley issabella rose foundation 63 Male DNS DNS
- 208 Jo Foster 40 Female DNS DNS
- 210 Craig Greenall 38 Male DNS DNS
- 211 Jordan Cresser 24 Male DNS DNS
- 212 Lucy Wilson 31 Female DNS DNS
- 215 Gary Dobson Skelmersdale Boundary Harriers 35 Male DNS DNS
- 216 Nick Taylor Skelmersdale Boundary Harriers 31 Male DNS DNS
- 217 Mervyn Grady Widnes Running Club 65 Male DNS DNS
- 219 Jade Caldwell 28 Female DNS DNS
- 220 Ben Cross Kirkby Milers AC 37 Male DNS DNS
- 222 James Ashworth Skelmersdale Boundary Harriers 41 Male DNS DNS
- 227 Chris Pye 25 Male DNS DNS
- 228 David Handley Widnes 47 Male DNS DNS
- 229 Michael Jones RWB group, St Helens 54 Male DNS DNS
- 232 Steph Humphries Widnes Running Club 31 Female DNS DNS
- 233 Taylor Massey St. Helens Sutton 17 Female DNS DNS
- 239 Mike Welsby Frckleton Fanciers 27 Male DNS DNS
- 244 Daniel Frost Na 31 Male DNS DNS
WordPress Tables Plugin